Trust me—you really don’t know what you’re missing.

Put these signs in your…
• Car window
• Business window
• House or apartment window
A listener of Bill Wattenburg's had the brilliant idea of having individuals and businesses post signs in their windows targeting all of the California state legislators who have opposed our efforts to repeal Smog Check II and replace it with the old BAR90 test.
It's time to vote these legislators out of office!
I've started making signs you can download and print out on your own printer. I'm beginning with the members of the budget compromise committee (all of whom are guilty of perpetuating the fraudulent program), and will add others soon. If you are aware of a legislator who has truly opposed Smog Check II, let me know (and show me proof!), and I'll make a sign in support of them.
These signs are in Adobe Acrobat format. If you don't already have it installed, you'll
need to install the Acrobat
Reader before downloading and printing the signs. The reader software is available for
Macintosh, OS/2, Unix, and Windows computers.
![]()
If you would rather have printed signs mailed to you, or need a sign for a legislator I haven't made one for yet, please send a self-addressed, stamped envelope, and the name of your state Senator and Assembly member, to one of the two addresses listed below and you'll receive printed signs (that you can photocopy if you need more).
WKH Enterprises
Attention Bud
PO Box 24186
San Jose, CA 95154
Madigan's Stationery
Dave Madigan
400 Mendocino Avenue
Santa Rosa, Ca. 95401-6388
(707)-542-7541
Dave can also make signs that are larger than 8″×11″, should you want to put a
sign in your front yard, for instance.
These six legislators made up the 1998 “Joint Conference Committee on State Budget”, and voted to restore the $90 million funding of Smog Check II that had been cut before the primary elections in June by each house's transportation budget subcommittee. Look as hard as you want, but you won't find any posting of these votes on the state Web site; individual budget item votes like these are only recorded as handwritten notes in the margins of the committee agenda. Please note that none of the members voted no, and George Runner wimped out by abstaining.
This vote was taken on July 6, 1998.
| Legislator | Running for Office | Vote |
|---|---|---|
| State Senator Mike Thompson (D) | U.S. Congressional District 1 | Yes |
| State Senator Steve Peace (D) | Calif. Senate District 40 | Yes |
| Assemblywoman Carol Migden (D) | Calif. Assembly District 13 | Yes |
| Assemblyman George Runner (R) | Calif. Assembly District 36 | Abstain |
| Assemblywoman Denise Ducheny (D) | Calif. Assembly District 79 | Yes, 5 |
| State Senator Cathy Wright (R) | Not running for office; term limits. | Yes |
| Legislator (party) [district] | Running for Office | Reason |
|---|---|---|
| Senator Quentin Kopp (I) [SD8] | Not running for office; term limits. | 1,3 |
| Senator Ruben S. Ayala (D) [SD32] | 1,4 | |
| Senator Jim Costa (D) [SD16] | 1 | |
| Senator Betty Karnette (D) [SD27] | 1,4 | |
| Senator Richard Polanco (D) [SD22] | 1,4 | |
| Senator David Kelley (R) [SD37] | 1 | |
| Senator Tom Hayden (D) [SD23] | 2,3 | |
| Senator John Burton (D) [SD3] | 3 | |
| Senator Pat Johnston (D) [SD5] | 3 | |
| Senator Jack O'Connell (D) [SD18] | 3 | |
| Senator Herschel Rosenthal (D) [SD20] | 3 | |
| Senator Bryon Sher (D) [SD11] | 3 | |
| Senator Hilda Solis (D) [SD24] | 3 | |
| Senator Diane Watson (D) [SD26] | 3 | |
| Senator Dede Alpert (D) [SD39] | 4 | |
| Senator Charles Calderon (D) [SD30] | 4 | |
| Senator William Craven (R) [SD38] | 4 | |
| Senator Teresa Hughes (D) [SD25] | 4 | |
| Senator Adam Schiff (D) [SD21] | 4 | |
| Senator John Vasconcellos (D) [SD13] | 4 | |
| Assemblywoman Dion Aroner (D) [AD14] | 5 | |
| Assemblywoman Debra Bowen (D) [AD53] | 5 | |
| Assemblywoman Valerie Brown (D) [AD7] | 5 | |
| Assemblyman Gil Cedillo (D) [AD46] | 5 | |
| Assemblywoman Martha Escutia (D) [AD50] | 5 | |
| Assemblywoman Liz Figueroa (D) [AD20] | 5 | |
| Assemblyman Richard Floyd (D) [AD55] | 5 | |
| Assemblyman Martin Gallegos (D) [AD57] | 5 | |
| Assemblyman Wally Knox (D) [AD42] | 5 | |
| Assemblywoman Sheila James Kuehl (D) [AD41] | 5 | |
| Assemblyman Don Perata (D) [AD16] | 5 | |
| Assemblyman Kevin Shelley (D) [AD12] | 5 | |
| Assemblyman Tom Torlakson (D) [AD11] | 5 | |
| Speaker Antonio Villaraigosa (D) [AD45] | 5 | |
| Assemblywoman Elaine Alquist (D) [AD22] | 6 | |
| Assemblyman Joe Baca (D) [AD62] | 6 | |
| Assemblyman Cruz Bustamante (D) [AD31] | 6 | |
| Assemblyman Tony Cardenas (D) [AD39] | 6 | |
| Assemblywoman Susan Davis (D) [AD76] | 6 | |
| Assemblyman Brooks Firestone (R) [AD35] | 6 | |
| Assemblywoman Sally Havice (D) [AD56] | 6 | |
| Assemblyman Robert Hertzberg (D) [AD40] | 6 | |
| Assemblyman Mike Honda (D) [AD23] | 6 | |
| Assemblyman Fred Keeley (D) [AD27] | 6 | |
| Assemblyman Ted Lempert (D) [AD21] | 6 | |
| Assemblyman Diane Martinez (D) [AD49] | 6 | |
| Assemblyman Kerry Mazzoni (D) [AD6] | 6 | |
| Assemblyman Kevin Murray (D) [AD47] | 6 | |
| Assemblywoman Grace Napolitano (D) [AD58] | 6 | |
| Assemblyman Jack Scott (D) [AD44] | 6 | |
| Assemblywoman Virginia Strom-Martin (D) [AD1] | 6 | |
| Assemblyman Michael Sweeney (D) [AD18] | 6 | |
| Assemblyman Nao Takasugi (R) [AD37] | 6 | |
| Assemblyman Edward Vincent (D) [AD51] | 6 | |
| Assemblyman Carl Washington (D) [AD52] | 6 | |
| Assemblyman Howard Wayne (D) [AD78] | 6 | |
| Assemblyman Scott Wildman (D) [AD43] | 6 | |
| Assemblyman Roderick Wright (D) [AD48] | 6 |
1-Voted
against SB 679, which would have repealed SmogCheck II.
2-Abstained on SB 679.
3-Voted
against AB 2795 in Senate.
4-Abstained on AB 2795 in Senate.
5-Voted
against taking AB 2795 out of a dead committee, killing it.
6-Abstained on taking AB 2795 out of a dead committee, killing it.
| Legislator | Running for Office | Reason |
|---|---|---|
| Richard Mountjoy (R) | Authored SB 679 | |
| Senator Richard K. Rainey (R) | Voted for SB 679 | |
| Senator Dick Monteith (R) | Voted for SB 679 | |
| Assemblyman Thomas Oller (R) | Authored AB 2795 |
This page was last modified on Monday, 11-Oct-2004 18:56:40 PDT.